Daily Quests#
3 quests come every day (the day turns at midnight UTC). Targets and rewards grow with your level: a level-30 captain's day asks two to three times a newcomer's and pays more for it. Finishing all three opens a bonus chest.
| Quest | Lv 1 | Lv 10 | Lv 20 | Lv 30 |
|---|---|---|---|---|
| Sink … ships | Sink 7 ships | Sink 16 ships | Sink 26 ships | Sink 36 ships |
| Sink … … | Sink 4 Pirate | Sink 6 Navy | Sink 9 Ghost Ship | Sink 11 Ghost Ship |
| Fire … volleys of special shot | — | Fire 35 volleys of special shot | Fire 55 volleys of special shot | Fire 75 volleys of special shot |
| Collect … gold | Collect 1,600 gold | Collect 10,200 gold | Collect 26,800 gold | Collect 50,900 gold |
| Sail … leagues | Sail 7,000 leagues | Sail 18,000 leagues | Sail 30,000 leagues | Sail 42,000 leagues |
| Use abilities … times | Use abilities 4 times | Use abilities 5 times | Use abilities 7 times | Use abilities 9 times |
| Sink … ships in the Cursed Sea | — | Sink 4 ships in the Cursed Sea | Sink 5 ships in the Cursed Sea | Sink 6 ships in the Cursed Sea |
| Catch … fish | Catch 8 fish | Catch 11 fish | Catch 14 fish | Catch 18 fish |
| Catch … rare or better fish | Catch 1 rare or better fish | Catch 1 rare or better fish | Catch 2 rare or better fish | Catch 3 rare or better fish |
- The special-shot quest comes once your first special shot is unlocked, the Cursed Sea quest from level 10. Fishing quests only come to captains who have fished. Fishing
- The bonus for all three:
5 ·
200 Chain (
5 ·
100 Explosive once explosive shot is unlocked). - Every quest also pays 5 fame and Captain's Pass points.
Daily Login Reward#
A 7-day calendar: one reward a day. Miss a day and it starts over; it also starts over after the seventh. Gold rewards grow with your level.
| Day | Lv 1 | Lv 30 |
|---|---|---|
| Day 1 | ||
| Day 2 | ||
| Day 3 | ||
| Day 4 | ||
| Day 5 | ||
| Day 6 | ||
| Day 7 |
Welcome-back gift#
A captain away at least 3 days (and at least level 3) finds a gift on their return; a bigger one after 7 days or more. It comes at most once in 14 days.
Captain's Pass#
30 tiers in a 30-day season. Every 300 points opens a tier; each tier has a free reward and one more for those who bought the Captain's Pass. When the season ends, points start over and unclaimed rewards are gone.
| From | Points |
|---|---|
| A daily quest | 100 |
| The three-quest bonus | 150 |
| Daily login | 50 |
| A ship sunk | 3 |
| A sea monster | 100 + up to 200 by damage share |
| Tier | Points | Free | Captain's Pass |
|---|---|---|---|
| Tier 1 | 300 | ||
| Tier 2 | 600 | ||
| Tier 3 | 900 | ||
| Tier 4 | 1,200 | ||
| Tier 5 | 1,500 | ||
| Tier 6 | 1,800 | ||
| Tier 7 | 2,100 | ||
| Tier 8 | 2,400 | ||
| Tier 9 | 2,700 | ||
| Tier 10 | 3,000 | ||
| Tier 11 | 3,300 | ||
| Tier 12 | 3,600 | ||
| Tier 13 | 3,900 | ||
| Tier 14 | 4,200 | ||
| Tier 15 | 4,500 | 🎨 Gilded Sails | |
| Tier 16 | 4,800 | ||
| Tier 17 | 5,100 | ||
| Tier 18 | 5,400 | ||
| Tier 19 | 5,700 | ||
| Tier 20 | 6,000 | ||
| Tier 21 | 6,300 | ||
| Tier 22 | 6,600 | ||
| Tier 23 | 6,900 | ||
| Tier 24 | 7,200 | ||
| Tier 25 | 7,500 | 🎨 Gilded Hull | |
| Tier 26 | 7,800 | ||
| Tier 27 | 8,100 | ||
| Tier 28 | 8,400 | ||
| Tier 29 | 8,700 | ||
| Tier 30 | 9,000 |
